My food log

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • blk99xtreme

    #16
    Lean bulk...Strength. Size....it's what we're all after bro!

    Comment

    • blk99xtreme

      #17
      Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
      Protein Shake, 2% milk 230 4.0 20.0 32.0
      Egg, white 164 0.0 3.4 34.6
      Egg, yolk 100 8.0 0.6 5.0
      Cheese, American 45 2.5 2.0 5.2
      Oats, in water 150 3.0 27.0 5.0
      Chicken breast 213 1.8 0.0 46.2
      Sweet Potato 176 0.2 41.4 2.2
      Chicken breast 210 1.8 0.0 45.5
      Sweet Potato 141 0.2 33.1 1.8
      Protien shake, water 240 2.0 6.0 48.0
      Dextrose 150 0.0 32.0 0.0
      Bread, Italian 160 2.0 30.0 4.0
      Air Heads 120 0.0 28.0 0.0
      Chicken breast 180 1.5 0.0 39.0
      Sweet Potato 118 0.1 27.6 1.5
      Almonds 330 29.0 11.2 12.1
      Chicken breast 210 1.8 0.0 45.5
      Protein Shake, 2% milk 230 4.0 20.0 32.0
      Cheese cottage, 1% 160 2.0 12.0 24.0
      Muffin, English, multigrain 100 1.0 26.9 4.0
      Butter 1 pat 36 4.1 0.0 0.0
      Total 3,463 68.9 321.2 387.4

      Comment

      • OLYMPIAN

        #18
        IF you stopped gaining weight ....add more "clean" carbs at the right times = breakfast , pre workout , pwo....bump it 20% daily

        Comment

        • Thate
          Vet
          • Mar 2007
          • 3425

          #19
          I'd replace air heads with smarties pwo

          Comment

          • OLYMPIAN

            #20
            or gummy bears

            Comment

            • blk99xtreme

              #21
              Originally posted by Thate
              I'd replace air heads with smarties pwo
              F that, i have cases and cases of sugary goodness from Sam's Club for only $5 each

              Comment

              • meateater

                #22
                all the talk is making me hongry....brb

                Comment

                • Thate
                  Vet
                  • Mar 2007
                  • 3425

                  #23
                  Originally posted by meateater
                  I dip everything in gravy all day long for extra calories
                  i knew it!

                  Comment

                  • blk99xtreme

                    #24
                    Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)

                    Milk,1% fat 132 2.4 14.4 9.6
                    Oats, in water 150 3.0 27.0 5.0
                    Protien shake, water 130 1.5 4.0 24.0
                    Oatmeal, cooked, with milk 120 1.5 19.5 6.5
                    Egg, whole, cooked 4 220 16.1 1.7 16.2
                    Egg, white 6 115 0.0 2.4 24.2
                    Chicken breast 420 3.5 0.0 91.0
                    Sweet Potato 282 0.3 66.2 3.5
                    Ground beef 10% 250 13.8 0.0 30.0
                    Wheat bread 164 3.0 28.3 7.4
                    Cheese, American 45 2.5 2.0 5.2
                    Protein Shake, 2% milk 230 4.0 20.0 32.0
                    Oats, in water 150 3.0 27.0 5.0
                    Fish oil pill 40 4.0 0.0 0.0
                    Oats, in water 75 1.5 13.5 2.5
                    Protien shake, water 390 4.5 12.0 72.0
                    Air Heads 138 0.0 32.2 0.0
                    Bread, Italian 150 0.0 32.0 0.0
                    Fish, talapia 8oz 304 9.6 0.0 43.3
                    Rice, brown, cooked 1.5 cups 225 0.0 49.5 6.0
                    Almonds handfull 16 1.4 0.6 0.6
                    Total 3,891 77.4 379.2 387.6

                    Comment

                    • blk99xtreme

                      #25
                      Total 3,890 112.6 354.5 348.2
                      Oats, in water 150 3.0 27.0 5.0
                      Milk,1% fat 165 3.0 18.0 12.0
                      Protien shake, water 130 1.5 4.0 24.0
                      Peanut ButterNatural 200 17.0 6.0 7.0
                      Egg, whole, cooked 220 16.1 1.7 16.2
                      Cheese, American 90 5.0 4.0 10.3
                      Oatmeal, cooked, with milk 120 1.5 19.5 6.5
                      Chicken breast 600 5.0 0.0 130.0
                      Sweet Potato 424 0.5 99.4 5.3
                      Ground beef 10% 250 13.8 0.0 30.0
                      Almonds 330 29.0 11.2 12.1
                      Wheat bread 164 3.0 28.3 7.4
                      Dextrose 150 0.0 32.0 0.0
                      Air Heads 138 0.0 32.2 0.0
                      Bread, Italian 144 1.8 27.0 3.6
                      Protien shake, water 260 3.0 8.0 48.0
                      Protien shake, water 130 1.5 4.0 24.0
                      Oats, in water 75 1.5 13.5 2.5
                      Pancakes, plain, prepared from recipe 151 6.5 18.8 4.3
                      Total 3,890 112.6 354.5 348.2

                      Comment

                      • Scotsmark
                        VET
                        • Apr 2005
                        • 956

                        #26
                        Why don't you break it down into individual meals & servings?

                        Comment

                        • Thate
                          Vet
                          • Mar 2007
                          • 3425

                          #27
                          Why the dextrose and airheads? Lot of sugar there bro.

                          Comment

                          • blk99xtreme

                            #28
                            Originally posted by Scotsmark
                            Why don't you break it down into individual meals & servings?
                            Because I use Fitday.com and its easy just to copy and paste... just to get an idea of the foods and the macros, it would take me a lot more time to list each meal on here individually.
                            Originally posted by Thate
                            Why the dextrose and airheads? Lot of sugar there bro.
                            I use 30 grams of dextrose(its a post workout suppliment Phosphagen, it has 5g creatine in it also) and 30 grams of sugars from the air heads and 30 grams carbs from 2 slices of white bread. My goal here is 45 grams whey protein and 90 grams simple carbs post workout.

                            Comment

                            • Thate
                              Vet
                              • Mar 2007
                              • 3425

                              #29
                              OK I must have read it wrong, I thought you were consuming 288gm of sugar pwo

                              Comment

                              • blk99xtreme

                                #30
                                Cals Fat (g) Carbs (g) Prot (g)
                                Oats, in water 150 3.0 27.0 5.0
                                Protien shake, water 163 1.9 5.0 30.0
                                Milk,1% fat 165 3.0 18.0 12.0
                                Peanut ButterNatural 150 12.7 4.5 5.2
                                Egg, whole, cooked 294 21.5 2.2 21.6
                                Cheese, American 112 6.2 5.0 12.9
                                Oatmeal, cooked, with milk 240 3.0 39.0 13.0
                                Chicken or turkey 106 4.0 11.7 7.4
                                Egg, whole, cooked 147 10.7 1.1 10.8
                                Wheat bread 58 1.1 10.0 2.6
                                Peanut ButterNatural 100 8.5 3.0 3.5
                                Protien shake, water 163 1.9 5.0 30.0
                                Air Heads 120 0.0 28.0 0.0
                                Protien shake, water 260 3.0 8.0 48.0
                                Dextrose gramskglboz 150 0.0 32.0 0.0
                                Chicken breast 420 3.5 0.0 91.0
                                Sweet Potato 282 0.3 66.2 3.5
                                Oatmeal, cooked, with milk 240 3.0 39.0 13.0
                                Ground beef 10% 250 13.8 0.0 30.0
                                Wheat bread 164 3.0 28.3 7.4
                                Total 3,733cals 104.1fats 333.1carbs 347.2protein

                                Comment

                                Working...