My food log

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • blk99xtreme

    My food log

    I'm gonna start a food log, cuz thats what i wanna do
    No shame in my game:

    Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
    Almonds 6pieces 33 2.9 1.1 1.2
    Cheese 1slice (1 oz) 45 2.5 2.0 5.2
    Chicken breast 18oz 540 4.5 0.0 117.0
    Egg, white-10 164 0.0 3.4 34.6
    Egg, yolk-2 100 8.0 0.6 5.0
    Fish oil pill-3 30 3.0 0.0 0.0
    Oats, in water 1/2 cup 150 3.0 27.0 5.0
    Protien shake, water 1scoop 120 1.0 3.0 24.0
    Steak 6 oz 300 16.5 0.0 42.0
    Sweet Potato 280 grams 318 0.4 74.5 4.0
    Candies, SPECIAL DARK Chocolate 4 small squares149 9.1 16.6 1.6
    Steak 7 oz 350 19.3 0.0 49.0
    Cottage Cheese, 4% w/pineapple 1 cup 280 8.0 30.0 22.0
    BURGER KING, CHICKEN TENDERS 1 piece 45 2.6 2.7 2.7
    Beer, ultra low carb 1.5 cans 153 0.0 4.5 0.9
    Protien shake, water 240 2.0 6.0 48.0
    perogies mixed filling 250 11.7 32.0 4.4
    Total 3,266cals 94.7fat 203.5carbs 366.1Pro
    Last edited by Guest; 09-21-2008, 11:43 AM. Reason: forgot i had perogies too
  • OLYMPIAN

    #2
    wtf is this?

    Comment

    • blk99xtreme

      #3
      Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
      Cheese, American slice (1 oz)45 2.5 2.0 5.2
      Egg, white (10) 164 0.0 3.4 34.6
      Egg, yolk (2) 100 8.0 0.6 5.0
      Oats, in water .5 cup 150 3.0 27.0 5.0
      Protein Shake, 1 scoop in 2% milk 230 4.0 20.0 32.0
      Perogies,potato 250 11.7 32.0 4.4
      Chicken breast 8.5 oz 251 2.1 0.0 55.0
      Chicken breast 8oz 240 2.0 0.0 52.0
      White potato, mashed 105 3.7 16.5 1.9
      Protien shake, water 2 scoops 240 2.0 6.0 48.0
      Bread, Italian 160 2.0 30.0 4.0
      Air Heads 180 0.0 42.0 0.0
      Vassive-post dextrose 30 0.0 7.0 0.0
      Steak 6oz 300 16.5 0.0 42.0
      Cheese cottage, 1% 1 cup 160 2.0 12.0 24.0
      Steak 7oz 350 19.3 0.0 49.0
      Rice, brown, cooked .5cup 150 0.0 33.0 4.0
      Bread, garlic, toasted 140 4.8 20.1 4.2
      Beer, ultra low carb 1 bottle 102 0.0 3.0 0.6
      Total 3,351cals 83.6fat 254.7carbs 371.1pro

      Comment

      • Thate
        Vet
        • Mar 2007
        • 3425

        #4
        Originally posted by blk99xtreme
        Air Heads 180 0.0 42.0 0.0
        wtf blk

        Comment

        • blk99xtreme

          #5
          Quote:
          Originally Posted by blk99xtreme
          Air Heads 180 0.0 42.0 0.0
          Originally posted by Thate
          wtf blk
          Post workout sugars, along with the white bread

          Comment

          • Thate
            Vet
            • Mar 2007
            • 3425

            #6
            Originally posted by blk99xtreme
            Candies, SPECIAL DARK Chocolate 4 small squares149 9.1 16.6 1.6
            it looks like you already had some dextrose.

            what about the dark chocolate?

            Comment

            • blk99xtreme

              #7
              that Vassive (dextrose) listed was just a small sample of some post workout thingy. I take in 50 grams protein (25g whey & 25g casein) and about 80-90g simple carbs POST workout.

              Chocolate? had a sample to try my wife got from work. hey, a little dark chocolate here and there isn't bad

              Comment

              • blk99xtreme

                #8
                Food,Name, Amount, Unit, Cals, Fat (g) Carbs (g) Prot (g)
                Cheese, American 45 2.5 2.0 5.2
                Egg, white (10) 164 0.0 3.4 34.6
                Egg, yolk (2) 100 8.0 0.6 5.0
                Oats, in water 1/2 cup 150 3.0 27.0 5.0
                Protein Shake, 2% milk 230 4.0 20.0 32.0
                Chicken breast 180 1.5 0.0 39.0
                Coffee (8 fl oz) 45 3.0 9.0 1.5
                Rice, brown, cooked .25 cup 37 0.0 8.2 1.0
                Sweet Potato 50g 59 0.1 13.8 0.7
                Chicken breast 6oz 180 1.5 0.0 39.0
                Sweet Potato 90g 106 0.1 24.8 1.3
                Celery, raw 6 0.1 1.2 0.3
                Fish oil pill (4) 40 4.0 0.0 0.0
                Air Heads (1) 60 0.0 14.0 0.0
                Protien shake, water 120 1.0 3.0 24.0
                Tortilla, shell 11" 170 8.9 18.5 2.4
                Chicken breast 7oz 210 1.8 0.0 45.5
                Sweet Potato 110g 129 0.2 30.4 1.6
                Protien shake, water (2) scoops 240 2.0 6.0 48.0
                Bread, Italian (2) 160 2.0 30.0 4.0
                Air Heads (2) 120 0.0 28.0 0.0
                Dextrose 1 scoop 150 0.0 32.0 0.0
                Cottage Cheese, 4% w/pineapple (1 cup) 280 8.0 30.0 22.0
                Chicken breast 8.5oz 255 2.1 0.0 55.3
                Casein protein shake 120 1.0 3.0 24.0
                1 tbsp cottage cheese 32 1.0 2.0 4.8
                Total 3,387cals 58.7fat 312.0carb 397.4pro
                Last edited by Guest; 09-23-2008, 07:50 AM. Reason: forgot shake before bed

                Comment

                • Forkboy

                  #9
                  i like dark cadburry's

                  Comment

                  • OLYMPIAN

                    #10
                    Originally posted by blk99xtreme
                    hey, a little dark chocolate here and there isn't bad

                    thats what she said..

                    Comment

                    • blk99xtreme

                      #11
                      Sept 23rd
                      Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g) Total 3,173 60.5 255.5 378.3
                      Cheese, American 45 2.5 2.0 5.2
                      Egg, white 164 0.0 3.4 34.6
                      Egg, yolk 100 8.0 0.6 5.0
                      Fish oil pill 60 6.0 0.0 0.0
                      Oats, in water 150 3.0 27.0 5.0
                      Chicken breast 180 1.5 0.0 39.0
                      Sweet Potato 106 0.1 24.8 1.3
                      Chicken breast 180 1.5 0.0 39.0
                      Sweet Potato 106 0.1 24.8 1.3
                      Chicken breast 180 1.5 0.0 39.0
                      Almonds 206 18.1 7.0 7.5
                      Chicken breast 180 1.5 0.0 39.0
                      Sweet Potato 106 0.1 24.8 1.3
                      Chicken breast 180 1.5 0.0 39.0
                      Cottage Cheese, 4% w/pineapple 280 8.0 30.0 22.0
                      Protien shake, water 240 2.0 6.0 48.0
                      Bread, Italian 120 0.0 28.0 0.0
                      Dextrose 150 0.0 32.0 0.0
                      Cheese cottage, 1% 160 2.0 12.0 24.0
                      Protien shake, water 120 1.0 3.0 24.0
                      Total 3,173cals 60.5fat 255.5carbs 378.3pro

                      Comment

                      • blk99xtreme

                        #12
                        Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
                        Protein Shake, 2% milk 230 4.0 20.0 32.0
                        Cheese, American 45 2.5 2.0 5.2
                        Egg, white 164 0.0 3.4 34.6
                        Egg, yolk 100 8.0 0.6 5.0
                        Oats, in water c 150 3.0 27.0 5.0
                        Chicken breast 900 7.5 0.0 195.0
                        Sweet Potato 559 0.7 131.1 7.0
                        Almonds 231 20.3 7.8 8.4
                        Dextrose 150 0.0 32.0 0.0
                        Air Heads 240 0.0 56.0 0.0
                        Protien shake, 240 2.0 6.0 48.0
                        5 Alive Juice 6oz 62 0.0 18.7 0.0
                        Cheese cottage, 1% 80 1.0 6.0 12.0
                        Protien shake, casein 120 1.0 3.0 24.0
                        Total 3,272cals 50.0fats 313.7carbs 376.2pro

                        Comment

                        • blk99xtreme

                          #13
                          Sept 26th:
                          Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
                          Cheese, 45 2.5 2.0 5.2
                          Egg, white 164 0.0 3.4 34.6
                          Egg, yolk 100 8.0 0.6 5.0
                          Fish oil pill 40 4.0 0.0 0.0
                          Oats, in water 150 3.0 27.0 5.0
                          Protien shake, water 120 1.0 3.0 24.0
                          Chicken breast ,110 9.3 0.0 240.5
                          Sweet Potato 588 0.7 138.0 7.4
                          Almonds 247 21.7 8.4 9.0
                          Coffee 45 3.0 9.0 1.5
                          Beer, lite 125 0.0 12.0 1.0
                          Cheese cottage, 1% 160 2.0 12.0 24.0
                          Protien shake, water 132 1.1 3.3 26.4
                          Pizza with meat, 2 slices thick crust 305 12.8 35.5 11.3
                          Total 3,332 69.1 254.2 394.8

                          Comment

                          • blk99xtreme

                            #14
                            Sept 27th:
                            Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
                            Cheese, American 45 2.5 2.0 5.2
                            Egg, white 164 0.0 3.4 34.6
                            Egg, yolk 100 8.0 0.6 5.0
                            Fish oil pill 20 2.0 0.0 0.0
                            Oats, in water 150 3.0 27.0 5.0
                            Protein Shake, 2% milk 230 4.0 20.0 32.0
                            Chicken breast 540 4.5 0.0 117.0
                            Sweet Potato 353 0.4 82.8 4.4
                            Protien shake, water 120 1.0 3.0 24.0
                            Dextrose 150 0.0 32.0 0.0
                            Coffee 45 3.0 9.0 1.5
                            Protien shake, water 240 2.0 6.0 48.0
                            Dextrose 150 0.0 32.0 0.0
                            Bread, Italian 160 2.0 30.0 4.0
                            Chicken breast 180 1.5 0.0 39.0
                            Sweet Potato 165 0.2 38.6 2.1
                            Protien shake, water 120 1.0 3.0 24.0
                            Cheese cottage, 1% 160 2.0 12.0 24.0
                            Total 3,092 37.1 301.4 369.7

                            Comment

                            • OLYMPIAN

                              #15
                              im confused..whats your goal here?

                              Comment

                              Working...