The NABBA Universe measurements. Arnold dwarfed most of them. Mid 60s

Dakota

VET
Joined
Feb 23, 2017
Messages
2,010
When you look at the size of these guys it is easy to see why Arnold took things by storm. He was huge in comparison. I is funny to see that we are all bigger that many of these guys now. What is average now was big then.


Sorry, I couldn't get it to upload in a couple different extensions. Copy and paste.

NABBA Universe

Statistics of those competing in the Professional and Amateur Contests

As listed in the contest program


1965 Professional

Class Two

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Kemp, Nicolas Belgium 28 62 160 15? 27? 23? 15 16? 47
Morris, Raymond S Africa 31 64? 170 17? 31 25 16 17? 48
Gilles, Vincent Guadeloupe 33 65? 184 17 28? 24? 16 18? 50
Wynter, Paul Antigua 29 67 181 17 30? 24? 16 18 49?
Merc, Leopold Austria 32 67? 173 16? 29 24 16 17? 49
Donato Munoz, Jose Spain 33 68 190 17 29 25? 15? 17? 48

Class One

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Grant, Basil Barbados 36 69 190 16? 30 24 16 17 48?
Paine, George USA 38 69? 210 17 30 27 17? 18? 51
Smolona, Reinhard Germany 26 70? 187? 17? 29? 26? 16? 17? 50?
Gibbons, Derek England 33 70? 212 18 32? 26 17? 17? 51?
Reidmeier, Helmut Germany 21 70? 203 17? 30 25 16? 18? 51
Boulos, Antoine Egypt 37 71? 238 17? 32 27? 17? 18? 52?
Park, Reg England 37 73? 235 19? 33 28? 17? 19? 54

1965 Amateur

Class Three

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Jacob, Claude France 20 61? 133 14? 26 20? 13 13? 42?
Santa Maria, Paul Malaya 30 63 148 16? 28 23? -- 16? 46
Sylvester, Wilfred St Lucia 19 64 163 16 28 23 -- 16? 45
Citrone, John England 22 64 168 16 30 24 -- 17? 46
Deiana, Guiseppe Italy 23 64? 168? 16? 27 23? 17? 18 48?
Hemsworth, William England 28 64? 160 16? 29? 24? 16 16? 46?
McFarlane, Harry Jamaica 26 65 168 16? 29 25 16? 16? 45
Parkinson, Terry England 25 65 165 16? 30 24? 16? 17 48?
Steinwall, Ronald Ceylon 32 65 160 16? 29 24? 15? 16? 45
Williams, Gabriel Barbados 28 65? 164 16 28 23? 16 17? 43
Faisans, Georges Guadeloupe -- 65? 176 17 29 24 15? 17? 48?
House, Brian England 27 65? 168 17 30 24 17 16? 48
Jones, Royston Wales 24 66 166 15? 30 24 -- 16 46?
Wood, Thophilus Barbados 29 66 184 17? 29 25 16 17? 48
Santiago, Elmo USA 34 66 180 16 30 24 16? 17? 50
Tonks, David England 26 66 168 16? 30 24 17 17 46?
Gambin, Tony Malta 28 66 154 16? 26? 24 16 17 47
Nugent, Patrick England 31 66 172 17 30 24? 18 17? 47?
Itshach, Aharon Israel 22 65? 175 16? 29? 24? 17 17? 50

Class Two

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Radelshofer, Woolfgang Germany 23 67? 176 16? 29? 25? 16? 17? 48?
Cording, Trevor England 24 67? 192 17 31 25 16? 17 48
Camilleri, Frans Malta 29 67? 180 16 31 24 15? 16 48
Oakes, Rex Englang 32 67? 175 17 30 25 16 17? 48
Kallos, Achilles S Africa 34 67? 195 17? 32 25 16? 17? 48
Everlet, Raymond France 26 67? 181 16 28 24 15 16 46
Salata, Mario Italy 24 68 176 17? 28 26 16? 18 50
Roberson, Syd England 26 68 175 16? 30 25 16 17? 47
Mikulski, Horst Germany 23 68 176? 17 29? 25 16? 17? 48?
Beckles, Albert Barbados 27 68 184 16 30? 25 16 17? 47
Bubb, John England 30 68 184 16? 31 25 16 16? 47
Perrott, Roy England 28 68 180 17 31 24 16 17 47?
Whitehead, William England 27 68? 188 17? 30 25 16? 17 50
Du Toit, Fanie S Africa 29 67 190 17? 31 25 16? 15? 49
Blokziel, A Holland -- -- -- 16? 30 24? 16? 17 49

Class One

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Blake, Paul Wales 25 70 196 17 30 24? 16? 17? 49?
Hibbert, Gladstone Jamaica 24 70 210 18 31 26 17? 18? 50
Sertima, Gordon British Guaiana 24 70 196 18 31 26 17 18? 50
Greaves, Henry Trinidada 33 70 196 17? 30 25? 16? 18? 48?
Viltard, Guy Guadeloupe 28 70? 199 16? 30? 25? 16? 17? 47?
Jackson, William England 27 70? 202 18 31 26 16? 17? 50
Rosa, Leo USA 31 71 205 17 31 26 17 17? 49
Speedie, Findlay Scotland 27 71 196 17 32 25 16 17 48?
Pluton, Emmanuel France 24 71 205 16? 30 24? 17? 17? 48
Nash, Paul England 23 71 210 17? 31? 26 17? 18 51
Charlon, Bruno France 22 71? 205 16 30? 25 16 17 50?
Witney, Robert England 22 72 198 17 29 25 15? 17 47?
Torrisi, Pietro Italy 25 72 216 18? 31? 26 18 19? 52?
Whitaker, Geoffrey England 35 72? 205 17? 32 25? 17 17? 50
Eastmann, Brian England 19 72? 206 17 31 26? 16? 17 51
Vasilieff, Val USA -- -- -- -- -- -- -- -- --

1966 Professional

Class Two

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Meyssain, Everard Guadeloupe 29 5-3? 148 15? 26? -- 15? 16? 40?
Jordan, Abe S. Africa 26 5-6 180 17? 32 25 16 18 48
Faisans, Georges Guadeloupe 30 5-5 181 17? 30 25? 16 18? 52
Demanes, Jean France 26 5-7 176? 16? 29? 24 16? 17? 42?
Wynter, Paul Antigua 30 5-7 185 17? 30? 25 17 18? 50
Merc, Leopold Austria 33 5-7 180 16? 29? 24? 16? 18? 49?
Fernandes, Antonio Portugal 37 5-8 163 -- 31? 25 15? 17? 49?
Wayne, Rick Barbados 27 5-8 200 19 30 25 16? 20 49

Class One

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Francois, Roger France 30 5-8? 181 16? 29? 24? 16? 16? 48
Oliva, Sergio USA -- 5-10 190 -- -- -- -- -- --
Servin, Roger USA 35 5-9? 185 16 32 24 16 17? 48
Paine, George USA 39 5-9? 217 17? 29? 28 18? 18? 49?
Smolona, Reindard Germany 27 5-9? 200 17? 30 27 17 18? 51
Boulos, Antoine Egypt 36 5-10? 242? 17? 33? 27? 17? 18? 52?
Hansen, Olav Norway 30 5-11 210 -- 30? 26? 17? 19 52?
Maynard, Earl Barbados -- -- -- -- -- -- -- -- --

1966 Amateur

Class Three

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Said, Abderrahmane Morocco 28 5-2? 155 15? 27? 22.34 14? 15? 47?
Wild, Alan England 29 5-4 156 16? 29? 23? 15? 16? 46
Citrone, John England 23 5-4 165 16 30 24 16 17 46?
Sylvester, Wilfred St. Lucia 20 5-4 165 16? 27? 24? 16? 17 45
Sintat, Beauregard Cameroons 28 5-4? 158 16? 28? 23? 16? 16? 45?
Hemsworth, William England 29 5-4? 161 16 29 24 15? 16? 48
Andersson, Lars-Goran Sweden 24 5-4? 170 -- 30 25 16 16? 47
McFarlane, Harry Jamaica 27 5-5 175 16? 29? 25? 16? -- 46
Deiana, Guiseppe Italy 24 5-5 167 16? 25? 21 17? 18 48?
Parkinson, Terry England 27 5-5 175 16? 31 24 16 17? 48?
House, Brian England 27 5-5? 162 16? 30 24 17 16? 47?
Baker, Michael England 29 5-5? 172 16? 30 24 15? 16? 48
Bozan, Kamal Syria 26 5-5? 170 17? 28 25? 16? 16? 48
Fairhurst, William England 30 5-5? 168 16 29 23? 15? 16 46
Weimer, Freidrich Germany 24 5-6 174 16? 29? 24 15? 16? 49
Lifman, Louis S Africa 26 5-6 185 17? 31 25 16? 18? 49
Boden, Tom England 23 5-6 168 16 30 24 15? 15? 46
Wood, Theophilus Barbados 30 5-6 180 17? 29 25 16? 17? 48?
Brown, Ronnie England 28 5-6 170 17 29 25 17? 17 46?

Class Two

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Fairhurst, Arthur England 29 5-7 182 17 28 25 16 17? 49
VanDenBerg, Francois S Africa 24 5-6.6 180 16? 30 25? 16 18 50?
Webb, Lincoln Nevis 25 5-7 175 17? 26? 24? 15? 17? 47?
Rudden, Bernard S.Africa 26 5-7? 200 17? 32 26 16 18 52
Morris, Beresford Jamaica 32 5-7? 180 16 29? 24? 15? 16? 46
Kallos, Ash S Africa 35 5-7? 195 17? 32 25 16? 17? 48
Perrott, Roy England 29 5-7.6 180 17 31 24? 16? 17 48
Philip, Prince Antiguq 31 5-8 190 17? 31 26 15? 17? 49
Betsalel, William Israel 27 5-7? 180 17? 29 25 17 18? 51
Hartwich, Gunter Germany 27 5-7? 198 17? 32 25? 17 17? 52
Bubb, John England 31 5-8 190 16? 31 24? 15? 17? 47
Beckles, Albert Barbados 28 5-8 186 16? 30? 25 16? 19 47
Lanhove, Louis Belgium 35 5-8 187 17 -- -- 16 17 49
Niduad, Clovis France 26 5-8? 176? 16? 27? 22? 15? 17? 48?
Roberson, Sidney England 29 5-8? 175 16? 30 24? 16 17? 47
Distefano, Julio Luxembourg 30 5-8? 187 17? 32 26 18 17? 49
Williams, Daniel Wales/Malta 32 5-9 185 17 31 25 15? 17 48
Rudman, Janko Yugoslavia 27 5-9 181 18 31? 26 6? 18 52?
Tampellini, Ruggero Italy 27 5-9 175 16 29 30 16 17? 49
Ruoggo, Roberto Italy 23 5-9 175 17 28 24 17 17 48

Class One

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Nis, Jos Belgium 27 5-9? 190 17 -- -- 16? 17 51
Yeats, Edward Scotland 25 5-10 190 16? 30 25 15? 16? 49
Boufrahi, Kaber Morocco 23 5-9? 176 -- -- -- 15? 16? --
Issacs, David S Africa 28 5-10 190 18 30 25 17 19 46?
Graham, Patrick S Africa 26 5-10 205 18? 30 26 16? 19 52
Spendlove, Les Australia 19 5-10 185 16? 29 24 17 17? 47?
Van Sertima, Gordon Guyana 25 5-10 200 18 31 26 17 18? 50
Blake, Wales Wales 26 5-10 196 17 30 24? 16? 17? 50
Hibbert, Gladstone Jamaica 25 5-10 205 18? 30 26 17? 18? 49
Reidmeier, Helmet Germany 22 5-10 205 17? 31? 25? 16? 18? 51?
Thielen, Pierre Luxembourg 27 5-10? 198 17? 30? 24 16 17? 50
Kleber, Nicolas Guadeloupe -- 5-11 -- -- -- -- -- -- --
Wills, Bruce New Zealand 22 5-10? 202 16? 32? 24? 16? 16? 48?
Shokouh, Hossien USA -- -- -- -- -- -- -- -- --
Greaves, Henry Trinidad 34 5-11 200 17 30 25? 16? 18? 49
Nash, Paul England 24 5-11 210 17? 32 26 17? 18? 52
Pluton, Emmanuel France 25 5-11? 205 16? 30 24? 15? 17? 48
Speedie, Findlay Scotland 27 5-11 196 17 32 25? 16 17? 49
Bradford, Bernard England 26 5-11 210 18 31 25? 17? 18 49?
Rosa, Leo USA 32 5-11 210 17 32 26 17? 18 50
Weaver, Vern USA -- -- 220 -- -- -- -- -- --
Blokziel, Anton Holland 31 5-11? 190 16? 30? 25? 16? 17? 48?
Rough, Norman 29 6-0 21017? 31 26 17 18 51
Schwarzenegger, Arnold Austria 19 6-1 220 17? 32? 26 17 19? 52

1967 Professional

Class Two

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Sintat, Charles France 29 5-4? 175 16? 27? 24? 16 17? 46
Deiana, Guiseppe Italy 25 5-4? 163 16? 26? 24? 17? 17? 49
Gilles, Vincent Guadeloupe 35 5-5? 185 17? 30? 25 16? 18? 50?
Ingebregsten, Luidwig Norway 22 5-5? 176 16? 30 24? 16 17? 49
Pichereau, Maurice France 35 5-7? 172 16? 30? 24 -- 16? 47.2
Demanes, Jean France 27 5-7? 190 16? 30 25 16 17 48

Class One

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Blomer, Karl Germany 29 5-9? 196 17? 31 26? 16? 18 51?
Bubb, John England 32 5-8? 190 16? 32 25 16? 17 47
Fracois, Roger France 31 5-8? 198 17 30? 26 16? 17? 50
Gibbons, Derek England 35 5-10? 202 17? 32? 25? 16? 17 50?
Kleber, Nicolas Guadeloupe -- 5-11 210 -- -- -- -- 19? --
Pearl, Bill USA 36 5-11 320 18? 34 28? 19 19 --

1967 Amateur

Class Three

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Cox, George England 30 5-2 140 15? 29 23 15? 15? 44
Sylvester, Wilfred St Lucia 21 5-3 168 16? 27 24 16? 17? --
Wild, Alan England 30 5-4 158 16? 29? 24 15? 16? 46
Vaughan, Leslie England 27 5-4? 165 16? 31 23 15 17 48
Lecren, Jean France 23 5-4? 173 16? -- 24? 15 16? 46?
Anderson, Lars-Goran Sweden 25 5-4? 170 -- 30 25 16 17 48
Hemsworth, William England 30 5-4? 161 16 29? 24? 15? 17 48
Chandran, S R Singapore 25 5-4 158 16 28 23 15 16? 48?
Citrone, John England 24 5-4 172 16 30 24 16 18 47
Parkinson, Terry England 27 5-5 180 16 31 24? 16? 18 48
McFarlane, Harry Jamaica 28 5-5? 174 17? 28 25 16? 17 47?
House, Brian England 28 5-5? 168 17 29? 24 17 16/75 47?
Baker, Michael England 30 5-5? 174 16? 29 24 15? 17 48
Wood, Theophilus Barbados 31 5-6 180 17? 29 25 16? 17? 48
Brown, Ronnie England 29 5-6 172 17 29 25 17 17? 47?
Piliotis, Michael England 26 5-6 175 16? 31 25 16 17? 47
Ashton, Ken Wales 27 5-5 166 16? 29 23? 15 16 47

Class Two

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Weimer, Friedrich Germany 25 5-6? 172 16? 30 24? 15? 17 48?
Van Den Berg, Francois S Africa 25 5-6? 190 16? 30 25 16 18 51?
Jacobs, Serge Belgium 27 5-6? 166 15? 30 24? 16 15? 48
Astorga, Jesus Spain 25 5-7 170 17? 31 24? 15? 17? 48?
Lunde, Lars Norway 19 5-7? 169 15? 27? 23? 16? 16? 47
Fairhurst, Arthur England 30 5-7? 174 17? 29? 25? 16? 17? 49?
Camilleri, Frans Malta 31 5-7? 180 16? 31 24 16 17 48
Perrott, Roy England 30 5-7 180 17 31 24 16 17 48
Whitehead, Bill England 29 5-8? 190 17 31 25 16? 17? 50
Callender, Roy Barbados 22 5-8 196 16? 31 25? 16? 18 49?
Allen, Gordon England 26 5-8 182 17? 31 25 16 17? 49
Rudman, Janko Sweden 28 5-8 185 18 31 25? 17 18? 52
Blokziel, Bob Holland 32 5-8? 190 16? -- 24? 16 18 --
Beckles, Albert Barbados 29 5-8? 182 16? 31 25 16? 19 48?
Greer, Leslie England 28 5-8? 185 17 32 24? 16 17? 49?
Tampellini, Ruggero Italy 28 5-9 182 17 29 25 16? 17? 49
Maggs, Alewyn Wales 31 5-9 198 17? 31 26 17? 18 52

Class One

Name Country Age Height Weight Neck Waist Thigh Calf Upper Arm
Flexed Chest
Expanded
Arenstein, Solly S Africa 28 5-9? 214 -- 32 26 17 19 52
Dutta, Dulal Kanti India 34 9-9? 195 16? 31 24 15? 17? 48
Callan, Michael England 24 6-0 190 16 31 25 16? 17 46
Hibbert, Gladstone Jamaica 26 5-10 205 18? 30 26 17? 18? 49
Richard, Frank England 21 5-10 203 16? 31 25 17 17 49
Yeats, Edward S Africa -- 5-11 -- -- -- -- -- -- --
Downs, Vic England 38 5-11 220 17 32 26? 17? 19? 50?
Greaves, Henry Trinidad 35 5-11 200 17 31 25? 16? 18? 49
Chousal, Alfonso Mexico 24 6-0 190 16? 29 25? 16? 17? 50
Tinerino, Dennis USA 21 6-0 225 18 33 27? 18 19? 53?
Schwarzenegger, Arnold Austria 20 6-2 245 18 32 27 18? 20? 56?
 
Good stuff! :igok:

Based on this, from '66 to '67, Arnold gained 25lbs, put 4.5 inches on his chest, and LOST 1/2 inch on his waist. NOT haha! :p

Rick Wayne with 20" guns at only 200lbs impressive as hell. Dude had great arms fosho!

Tinnerino having 19.75" guns haha - they looked like spaghetti next to Arnold.

I'm thinking all these guys just told their measurements without actually having them taken officially.
 

Trending

Back
Top